How much is notion.so worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 15,005,414
Last updated on 23rd April 2021 04:38:10 PM
$ 15,005,414
Last updated on 23rd April 2021 04:38:10 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 6,893,093 | 137,862 | $ 13,155 |
Monthly | 206,792,777 | 4,135,856 | $ 394,643 |
Yearly | 2,481,513,324 | 49,630,272 | $ 4,735,716 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Notion – The all-in-one workspace for your notes, tasks, wikis, and databases. |
Description | A new tool that blends your everyday work apps into one. It's the all-in-one workspace for you and your team. |
Keywords | No Keywords |
Domain Age | Not Available |
Server Response | 0.02 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 483 |
Popularity at | United States |
Regional Rank | 355 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 39 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 555 |
Mozrank Checker | 6 |
Page Authority Score | 60 |
Domain Authority Score | 73 |
Host Information
Domain IP | 104.18.22.110 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(104.18.22.110) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |